<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures &#187; picture images</title>
	<atom:link href="http://www.thebiggestpicture.org/category/picture-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebiggestpicture.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 13:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to remove a Facebook picture from Google images?</title>
		<link>http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images-2/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images-2</guid>
		<description><![CDATA[My old Facebook profile picture that I had removed long ago still keeps showing up on Google images and I really want it removed. Is it possible to get it removed? I am really starting to hate Google and Facebook. &#8230; <a href="http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My old Facebook profile picture that I had removed long ago still keeps showing up on Google images and I really want it removed. Is it possible to get it removed? I am really starting to hate Google and Facebook. I hope someone can help me!<br />
<br />Well, you can read the following for ideas &#8211; even though it&#8217;s not about images, it still has good information. For example &quot;If Google verifies that the page has indeed been modified, the cache and the snippet of text that ordinarily appears with the resulting link will be removed from the search results.&quot;</p>
<p>http://www.pcworld.com/article/162703/how_to_address_defamatory_online_content.html?tk=rel_news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to remove a Facebook picture from Google images?</title>
		<link>http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images</guid>
		<description><![CDATA[My old Facebook profile picture that I had removed long ago still keeps showing up on Google images and I really want it removed. Is it possible to get it removed? I am really starting to hate Google and Facebook. &#8230; <a href="http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My old Facebook profile picture that I had removed long ago still keeps showing up on Google images and I really want it removed. Is it possible to get it removed? I am really starting to hate Google and Facebook. I hope someone can help me!<br />
<br />Well, you can read the following for ideas &#8211; even though it&#8217;s not about images, it still has good information. For example &quot;If Google verifies that the page has indeed been modified, the cache and the snippet of text that ordinarily appears with the resulting link will be removed from the search results.&quot;</p>
<p>http://www.pcworld.com/article/162703/how_to_address_defamatory_online_content.html?tk=rel_news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/how-to-remove-a-facebook-picture-from-google-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten pictures of our universe simply the BEST!!!</title>
		<link>http://www.thebiggestpicture.org/picture-images/top-ten-pictures-of-our-universe-simply-the-best/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/top-ten-pictures-of-our-universe-simply-the-best/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[awsome]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/top-ten-pictures-of-our-universe-simply-the-best</guid>
		<description><![CDATA[amzing detail pictures of our universe Duration : 0:9:59 [youtube 3_Z5v_ZLs0o]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3_Z5v_ZLs0o/2.jpg" align="left">amzing detail pictures of our universe</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-885"></span><br />[youtube 3_Z5v_ZLs0o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/top-ten-pictures-of-our-universe-simply-the-best/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vanessa Hudgens Bares All AGAIN [Photos Leaked Again]</title>
		<link>http://www.thebiggestpicture.org/picture-images/vanessa-hudgens-bares-all-again-photos-leaked-again/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/vanessa-hudgens-bares-all-again-photos-leaked-again/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>
		<category><![CDATA[hudgens]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sxephil]]></category>
		<category><![CDATA[vanessa]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/vanessa-hudgens-bares-all-again-photos-leaked-again</guid>
		<description><![CDATA[Dear D-Bags who wear sticker hats: http://tinyurl.com/lty3my Vanessa Hudgens Photos Leaked: http://tinyurl.com/ldp639 Paula Abdul Leaving Idol: http://tinyurl.com/mshtzr Chinese Kill Web Addict: http://tinyurl.com/m4un8m Clinton brings home 2 asians: http://tinyurl.com/nxc29v Baby Throwing in India [Video]: http://tinyurl.com/lulbce Contact Phil: http://PhillyD.tv/contact-phil Send Schtuff to: &#8230; <a href="http://www.thebiggestpicture.org/picture-images/vanessa-hudgens-bares-all-again-photos-leaked-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wS0wuRx90yw/2.jpg" align="left">Dear D-Bags who wear sticker hats: </p>
<p>http://tinyurl.com/lty3my</p>
<p>Vanessa Hudgens Photos Leaked:</p>
<p>http://tinyurl.com/ldp639</p>
<p>Paula Abdul Leaving Idol:</p>
<p>http://tinyurl.com/mshtzr</p>
<p>Chinese Kill Web Addict:</p>
<p>http://tinyurl.com/m4un8m</p>
<p>Clinton brings home 2 asians:</p>
<p>http://tinyurl.com/nxc29v</p>
<p>Baby Throwing in India [Video]:</p>
<p>http://tinyurl.com/lulbce</p>
<p>Contact Phil:</p>
<p>http://PhillyD.tv/contact-phil</p>
<p>Send Schtuff to:<br />
Philip DeFranco<br />
13428 Maxella Ave #286<br />
Marina del Rey CA. 90292</p>
<p>Contest link:<br />
http://if.net/sanyo</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-874"></span><br />[youtube wS0wuRx90yw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/vanessa-hudgens-bares-all-again-photos-leaked-again/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is there a program that is falling images where you pick the picture from your own PC?</title>
		<link>http://www.thebiggestpicture.org/picture-images/is-there-a-program-that-is-falling-images-where-you-pick-the-picture-from-your-own-pc/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/is-there-a-program-that-is-falling-images-where-you-pick-the-picture-from-your-own-pc/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/is-there-a-program-that-is-falling-images-where-you-pick-the-picture-from-your-own-pc</guid>
		<description><![CDATA[I have seen programs/websites that allow you to pick a picture from the internet to have falling images on your Myspace. Is there a program that allows you to pick a picture from your own PC to be the falling &#8230; <a href="http://www.thebiggestpicture.org/picture-images/is-there-a-program-that-is-falling-images-where-you-pick-the-picture-from-your-own-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have seen programs/websites that allow you to pick a picture from the internet to have falling images on  your Myspace.  Is there a program that allows you to pick a picture from your own PC to be the falling image?<br />
<br />You could code your own.</p>
<p>But since there&#8217;s a site that lets you choose pictures from the internet, upload the picture you want to photobucket, and use the URL they give you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/is-there-a-program-that-is-falling-images-where-you-pick-the-picture-from-your-own-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Pictures after Sunset with Bryan Peterson</title>
		<link>http://www.thebiggestpicture.org/picture-images/taking-pictures-after-sunset-with-bryan-peterson/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/taking-pictures-after-sunset-with-bryan-peterson/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[peterson]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[ppsop]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/taking-pictures-after-sunset-with-bryan-peterson</guid>
		<description><![CDATA[Learn more at http://www.ppsop.com . Please send your questions/feedbacks to bryanfpeterson3@mac.com Duration : 0:3:56 [youtube OcpwOTSNFI8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OcpwOTSNFI8/2.jpg" align="left">Learn more at http://www.ppsop.com . Please send your questions/feedbacks to bryanfpeterson3@mac.com</p>
<p>Duration : <b>0:3:56</b></p>
<p><span id="more-854"></span><br />[youtube OcpwOTSNFI8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/taking-pictures-after-sunset-with-bryan-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edible Photos &#8211; Photos on cakes</title>
		<link>http://www.thebiggestpicture.org/picture-images/edible-photos-photos-on-cakes/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/edible-photos-photos-on-cakes/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>
		<category><![CDATA[cake decorations]]></category>
		<category><![CDATA[cake ideas]]></category>
		<category><![CDATA[edible images]]></category>
		<category><![CDATA[edible paper]]></category>
		<category><![CDATA[Picture cake]]></category>
		<category><![CDATA[pictures on cakes]]></category>
		<category><![CDATA[rice paper]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/edible-photos-photos-on-cakes</guid>
		<description><![CDATA[Picture on a cake &#8211; Put a picture on a cake uploading pictures to gogocake.com. You can print any thing (photos, text, logos or art) Duration : 0:2:11 [youtube 6-YAUJ9ae9A]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6-YAUJ9ae9A/2.jpg" align="left">Picture on a cake &#8211; Put a picture on a cake uploading pictures to gogocake.com. You can print any thing (photos, text, logos or art)</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-844"></span><br />[youtube 6-YAUJ9ae9A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/edible-photos-photos-on-cakes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How do I remove my picture from google images? Please help me..?</title>
		<link>http://www.thebiggestpicture.org/picture-images/how-do-i-remove-my-picture-from-google-images-please-help-me/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/how-do-i-remove-my-picture-from-google-images-please-help-me/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/how-do-i-remove-my-picture-from-google-images-please-help-me</guid>
		<description><![CDATA[I uploaded a profile picture for Twitter, and now if you search my name in Google Images, the thumbnail of that picture comes up. I really don&#8217;t like the fact that it&#8217;s on there.. is there any way to remove &#8230; <a href="http://www.thebiggestpicture.org/picture-images/how-do-i-remove-my-picture-from-google-images-please-help-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I uploaded a profile picture for Twitter, and now if you search my name in Google Images, the thumbnail of that picture comes up. I really don&#8217;t like the fact that it&#8217;s on there.. is there any way to remove it?<br />
<br />remove it from twitter.  that&#8217;s the only way.  All google is doing is providing a link to the image that you uploaded to twitter.  If you don&#8217;t want it to show up on google, then don&#8217;t put it on the internet (anywhere).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/how-do-i-remove-my-picture-from-google-images-please-help-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I print a picture from Google Images on photo paper?</title>
		<link>http://www.thebiggestpicture.org/picture-images/how-do-i-print-a-picture-from-google-images-on-photo-paper/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/how-do-i-print-a-picture-from-google-images-on-photo-paper/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/how-do-i-print-a-picture-from-google-images-on-photo-paper</guid>
		<description><![CDATA[Would I just paste the picture on to Microsoft Word and insert photo paper into my printer? You need to import the photo into a proper photo editing program such as Photoshop. You need to be able to adjust the &#8230; <a href="http://www.thebiggestpicture.org/picture-images/how-do-i-print-a-picture-from-google-images-on-photo-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Would I just paste the picture on to Microsoft Word and insert photo paper into my printer?<br />
<br />You need to import the photo into a proper photo editing program such as Photoshop. You need to be able to adjust the size to match your photo paper size, be it 4 x 6 or whatever. Note though, anything you snatch off Google is a low resolution photo. It looks fine on the computer because the monitor only has a native resolution of about 72 DPI. Printing, however, requires much higher resolution to get a decent looking photo, 200 -300 DPI. Either printing at 72 DPI or trying to upsize the resolution will both result in a very poor quality photo.</p>
<p>steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/how-do-i-print-a-picture-from-google-images-on-photo-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Astronomy Pictures Of The Day [Week 6/2010]</title>
		<link>http://www.thebiggestpicture.org/picture-images/nasa-astronomy-pictures-of-the-day-week-62010/</link>
		<comments>http://www.thebiggestpicture.org/picture-images/nasa-astronomy-pictures-of-the-day-week-62010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[picture images]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[casimir]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[eruptions]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[hubbles]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[M34]]></category>
		<category><![CDATA[m51]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rosette]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sts]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[volcanos]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://www.thebiggestpicture.org/picture-images/nasa-astronomy-pictures-of-the-day-week-62010</guid>
		<description><![CDATA[NASA Astronomy Pictures Of The Day [Week 6/2010] &#8212; Please subscribe to: • http://www.YouTube.com/ScienceMagazine • http://www.YouTube.com/Best0fScience &#8212; ► A Sun Halo Over Cambodia Have you ever seen a halo around the Sun? This fairly common sight occurs when high thin &#8230; <a href="http://www.thebiggestpicture.org/picture-images/nasa-astronomy-pictures-of-the-day-week-62010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z0d4aS1nY64/2.jpg" align="left">NASA Astronomy Pictures Of The Day [Week 6/2010]</p>
<p>&#8212;<br />
Please subscribe to:<br />
• http://www.YouTube.com/ScienceMagazine<br />
• http://www.YouTube.com/Best0fScience<br />
&#8212;</p>
<p>►  A Sun Halo Over Cambodia<br />
Have you ever seen a halo around the Sun? This fairly common sight occurs when high thin clouds containing millions of tiny ice crystals cover much of the sky. Each ice crystal acts like a miniature lens. Because most of the crystals have a similar elongated hexagonal shape, light entering one crystal face and exiting through the opposing face refracts 22 degrees, which corresponds to &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100208.html</p>
<p>► Night Launch of the Space Shuttle Endeavour<br />
Sometimes, the space shuttle launches at night. Pictured above, the space shuttle Endeavour lifted off in yesterday&#8217;s early morning hours from Launch Pad 39A in Kennedy Space Center, Florida, USA, bound for the International Space Station (ISS). A night launch, useful for reaching the space station easily during some times of the year, frequently creates &#8230;  http://antwrp.gsfc.nasa.gov/apod/ap100209.html</p>
<p>► M51 Hubble Remix<br />
The 51st entry in Charles Messier&#8217;s famous catalog is perhaps the original spiral nebula &#8211; a large galaxy with a well defined spiral structure also cataloged as NGC 5194. Over 60,000 light-years across, M51&#8242;s spiral arms and dust lanes clearly sweep in front of its companion galaxy (top), NGC 5195. Image data from the Hubble&#8217;s Advanced Camera for Surveys has been reprocessed to &#8230; http://antwrp.gsfc.nasa.gov/apod/ap091226.html</p>
<p>► Teide Sky Trails<br />
The snow capped Teide volcano is reflected in a pool of water in this nearly symmetric night sky view from the Canary Island Tenerife. Bright north star Polaris stands above the peak in an exposure that also captures the brilliant trail of a polar orbiting Iridium satellite. Of course, with the camera fixed to a tripod, the stars themselves produce concentric trails in long exposures, a reflection of the Earth&#8217;s rotation around its axis &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100212.html</p>
<p>► Star Cluster M34<br />
This pretty, open cluster of stars, M34, is about the size of the Full Moon on the sky. Easy to appreciate in small telescopes, it lies some 1,800 light-years away in the constellation Perseus. At that distance, M34 physically spans about 15 light-years. Formed at the same time from the same cloud of dust and gas, all the stars of M34 are about 200 million years young. But like any open star cluster &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100211.html</p>
<p>► A Force from Empty Space: The Casimir Effect<br />
This tiny ball provides evidence that the universe will expand forever. Measuring slightly over one tenth of a millimeter, the ball moves toward a smooth plate in response to energy fluctuations in the vacuum of empty space. The attraction is known as the Casimir Effect, named for its discoverer, who, 50 years ago, was trying to understand why fluids like mayonnaise move so slowly &#8230; http://antwrp.gsfc.nasa.gov/apod/ap061217.html</p>
<p>► Field of Rosette<br />
What surrounds the florid Rosette nebula? To better picture this area of the sky, the famous flowery emission nebula on the far right has been captured recently in a deep and dramatic wide field image that features several other sky highlights. Designated NGC 2237, the center of the Rosette nebula is populated by the bright blue stars of open cluster NGC 2244, whose winds and energetic light are &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100214.html</p>
<p>► A Graceful Arc<br />
The graceful arc of the Milky Way begins and ends at two mountain peaks in this solemn night sky panorama. The view was created from a 24 frame mosaic, with exposures tracking Earth and sky separately. In the final composition, northern California&#8217;s Mount Lassen was positioned at the left and Mount Shasta at the far right &#8230; http://antwrp.gsfc.nasa.gov/apod/ap091225.html</p>
<p>► Sakurajima Volcano with Lightning<br />
Why does a volcanic eruption sometimes create lightning? The Sakurajima volcano in southern Japan was caught erupting early last month. Magma bubbles so hot they glow shoot away as liquid rock bursts through the Earth&#8217;s surface from below. The above image is particularly notable, however, for the lightning bolts caught near the volcano&#8217;s summit. Why lightning occurs even in &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100210.html</p>
<p>► Waterway to Orbit<br />
The 32nd shuttle mission to the International Space Station, STS-130, left planet Earth on February 8. Its early morning launch to orbit from Kennedy Space Center&#8217;s pad 39A followed the long, graceful, eastward arc seen in this two minute time exposure &#8230; http://antwrp.gsfc.nasa.gov/apod/ap100213.html</p>
<p>&#8212;</p>
<p>• Text authors &amp; editors: Robert Nemiroff (MTU) &amp; Jerry Bonnell (UMCP);<br />
• A service of: ASD at NASA / GSFC &amp; Michigan Tech. University<br />
• http://antwrp.gsfc.nasa.gov/<br />
.</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-814"></span><br />[youtube z0d4aS1nY64]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiggestpicture.org/picture-images/nasa-astronomy-pictures-of-the-day-week-62010/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

